Chinese almanac
Not every day is good for every act.
The calendar gives each day its pillars, its officer and its warnings.
Choose the month. Read the officer and the warnings of a day before you act on it.
June 2026
Saturday, June 6, 2026
亥W 7 7甲午N 9 1丙午N 4 3
Year: Fire Horse
Month: Wood Horse
Day: Metal Pig
Lunar day 21
Season: Grain in Ear (芒种/Mang Zhong)
№6 Hold
Robbery Sha of the yearRobbery Sha of the month
Clashes with: Snake
Year and month stars
SESSWEWNENNW
93
58
71
82
14
36
47
69
25
Clock times, without local solar time.
| 00:00–01:00 | Earth Early Rat | 戊子S 7 4 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | White Tiger |
| 01:00–03:00 | Earth Ox | 己丑E 9 2 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Jade Hall |
| 03:00–05:00 | Metal Tiger | 寅N 3 1 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Empty hourNoblemanBranch Combination |
| 05:00–07:00 | Metal Rabbit | 卯W 2 3 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Empty hourBlack Tortoise |
| 07:00–09:00 | Water Dragon | 壬辰S 6 4 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Road Void |
| 09:00–11:00 | Water Snake | 癸巳E 4 6 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Day BreakerTraveling HorseRoad VoidGrappling HookHeavenly Official |
| 11:00–13:00 | Wood Horse | 甲午N 9 1 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Nobleman |
| 13:00–15:00 | Wood Goat | 乙未W 7 6 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Unwanted hourTreasure Star |
| 15:00–17:00 | Fire Monkey | 丙S 8 4 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Branch HarmJoyful SpiritStem Combination |
| 17:00–19:00 | Fire Rooster | 丁E 4 9 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Unused hourRed PhoenixProsperity Star |
| 19:00–21:00 | Earth Dog | 戊戌N 1 6 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Golden Lock |
| 21:00–23:00 | Earth Pig | 己亥W 2 2 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | Establish |
| 23:00–00:00 | Metal Late Rat | 子S 2 9 | 亥W 7 7 | 甲午N 9 1 | 丙午N 4 3 | White Tiger |
Time zone rules before 1970 can be wrong for some places.
City data: GeoNames, CC BY 4.0