Chinese almanac
Not every day is good for every act.
The calendar gives each day its pillars, its officer and its warnings.
Choose the month. Read the officer and the warnings of a day before you act on it.
July 2026
Saturday, July 25, 2026
子S 2 9乙未W 7 6丙午N 4 3
Year: Fire Horse
Month: Wood Goat
Day: Metal Rat
Lunar day 12
Season: Major Heat (大暑/Da Shu)
№6 Hold
Year BreakerCalamity Sha of the year
Clashes with: Horse
Year and month stars
SESSWEWNENNW
92
57
79
81
13
35
46
68
24
Clock times, without local solar time.
| 00:00–01:00 | Fire Early Rat | 丙子S 6 3 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Unused hourEstablishGolden Lock |
| 01:00–03:00 | Fire Ox | 丁丑E 4 7 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | NoblemanBranch Combination |
| 03:00–05:00 | Earth Tiger | 戊寅N 8 6 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Traveling HorseWhite Tiger |
| 05:00–07:00 | Earth Rabbit | 己卯W 7 8 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Rude PunishmentJade Hall |
| 07:00–09:00 | Metal Dragon | 辰S 1 9 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Empty hour |
| 09:00–11:00 | Metal Snake | 巳E 3 7 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Empty hourBlack Tortoise |
| 11:00–13:00 | Water Horse | 壬午N 2 1 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Day BreakerRoad VoidHeavenly Official |
| 13:00–15:00 | Water Goat | 癸未W 4 8 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Road VoidBranch HarmGrappling HookNobleman |
| 15:00–17:00 | Wood Monkey | 甲S 3 9 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Unwanted hourTreasure StarProsperity Star |
| 17:00–19:00 | Wood Rooster | 乙E 9 4 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Stem Combination |
| 19:00–21:00 | Fire Dog | 丙戌N 6 1 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Unused hourJoyful Spirit |
| 21:00–23:00 | Fire Pig | 丁亥W 8 8 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | Red Phoenix |
| 23:00–00:00 | Earth Late Rat | 戊子S 7 4 | 子S 2 9 | 乙未W 7 6 | 丙午N 4 3 | EstablishGolden Lock |
Time zone rules before 1970 can be wrong for some places.
City data: GeoNames, CC BY 4.0