Chinese almanac
Not every day is good for every act.
The calendar gives each day its pillars, its officer and its warnings.
Choose the month. Read the officer and the warnings of a day before you act on it.
December 2026
Monday, December 7, 2026
乙卯W 1 4子S 2 9丙午N 4 3
Year: Fire Horse
Month: Metal Rat
Day: Wood Rabbit
Lunar day 29
Until 02:52 UTC: Minor Snow (小雪/Xiao Xue)
From 02:52 UTC: Major Snow (大雪/Da Xue)
№4 Balance
Clashes with: Rooster
Year and month stars
SESSWEWNENNW
96
52
74
85
17
39
41
63
28
Clock times, without local solar time.
| 00:00–01:00 | Fire Early Rat | 丙子S 6 3 | 乙卯W 1 4 | 己亥W 2 2 | 丙午N 4 3 | Empty hourRude PunishmentNobleman |
| 01:00–03:00 | Fire Ox | 丁丑E 4 7 | 乙卯W 1 4 | 己亥W 2 2 | 丙午N 4 3 | Empty hourGrappling Hook |
| Change of season 02:52 UTC: Major Snow (大雪/Da Xue) | ||||||
| 03:00–05:00 | Earth Tiger | 戊寅N 8 6 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | |
| 05:00–07:00 | Earth Rabbit | 己卯W 7 8 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Unwanted hourProsperity StarEstablish |
| 07:00–09:00 | Metal Dragon | 辰S 1 9 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Branch HarmStem Combination |
| 09:00–11:00 | Metal Snake | 巳E 3 7 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Unused hourTraveling HorseRed Phoenix |
| 11:00–13:00 | Water Horse | 壬午N 2 1 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Road VoidGolden Lock |
| 13:00–15:00 | Water Goat | 癸未W 4 8 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Road Void |
| 15:00–17:00 | Wood Monkey | 甲S 3 9 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | White TigerNoblemanHeavenly Official |
| 17:00–19:00 | Wood Rooster | 乙E 9 4 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Day BreakerJade Hall |
| 19:00–21:00 | Fire Dog | 丙戌N 6 1 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Joyful SpiritBranch Combination |
| 21:00–23:00 | Fire Pig | 丁亥W 8 8 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Black TortoiseTreasure Star |
| 23:00–00:00 | Earth Late Rat | 戊子S 7 4 | 乙卯W 1 4 | 子S 2 9 | 丙午N 4 3 | Empty hourRude PunishmentNobleman |
Time zone rules before 1970 can be wrong for some places.
City data: GeoNames, CC BY 4.0