Chinese almanac
Not every day is good for every act.
The calendar gives each day its pillars, its officer and its warnings.
Choose the month. Read the officer and the warnings of a day before you act on it.
January 2027
Sunday, January 10, 2027
己丑E 9 2丑E 1 3丙午N 4 3
Year: Fire Horse
Month: Metal Ox
Day: Earth Ox
Lunar day 3
Season: Minor Cold (小寒/Xiao Han)
№1 Establish
Earth Sha of the year
Clashes with: Goat
Year and month stars
SESSWEWNENNW
95
51
73
84
16
38
49
62
27
Clock times, without local solar time.
| 00:00–01:00 | Wood Early Rat | 甲子S 1 1 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | NoblemanStem CombinationBranch Combination |
| 01:00–03:00 | Wood Ox | 乙丑E 3 6 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Unused hourRed PhoenixEstablish |
| 03:00–05:00 | Fire Tiger | 丙寅N 2 4 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Heavenly OfficialJoyful SpiritGolden Lock |
| 05:00–07:00 | Fire Rabbit | 丁卯W 6 9 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | |
| 07:00–09:00 | Earth Dragon | 戊辰S 9 6 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | White Tiger |
| 09:00–11:00 | Earth Snake | 己巳E 8 2 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Jade Hall |
| 11:00–13:00 | Metal Horse | 午N 8 9 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Empty hourBranch HarmProsperity Star |
| 13:00–15:00 | Metal Goat | 未W 9 3 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Day BreakerEmpty hourBlack Tortoise |
| 15:00–17:00 | Water Monkey | 壬S 1 7 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Road VoidNobleman |
| 17:00–19:00 | Water Rooster | 癸E 2 7 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Unwanted hourRoad VoidGrappling HookTreasure Star |
| 19:00–21:00 | Wood Dog | 甲戌N 7 2 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Stem Combination |
| 21:00–23:00 | Wood Pig | 乙亥W 3 3 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | Unused hourTraveling Horse |
| 23:00–00:00 | Fire Late Rat | 丙子S 6 3 | 己丑E 9 2 | 丑E 1 3 | 丙午N 4 3 | NoblemanBranch Combination |
Time zone rules before 1970 can be wrong for some places.
City data: GeoNames, CC BY 4.0