Chinese almanac
Not every day is good for every act.
The calendar gives each day its pillars, its officer and its warnings.
Choose the month. Read the officer and the warnings of a day before you act on it.
January 2027
Wednesday, January 20, 2027
己亥W 2 2丑E 1 3丙午N 4 3
Year: Fire Horse
Month: Metal Ox
Day: Earth Pig
Lunar day 13
Until 07:29 UTC: Minor Cold (小寒/Xiao Han)
From 07:29 UTC: Major Cold (大寒/Da Han)
№11 Open
Robbery Sha of the year
Clashes with: Snake
Year and month stars
SESSWEWNENNW
95
51
73
84
16
38
49
62
27
Clock times, without local solar time.
| 00:00–01:00 | Wood Early Rat | 甲子S 1 1 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | White TigerNoblemanStem Combination |
| 01:00–03:00 | Wood Ox | 乙丑E 3 6 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Unused hourJade Hall |
| 03:00–05:00 | Fire Tiger | 丙寅N 2 4 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Heavenly OfficialJoyful SpiritBranch Combination |
| 05:00–07:00 | Fire Rabbit | 丁卯W 6 9 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Black Tortoise |
| 07:00–09:00 | Earth Dragon | 戊辰S 9 6 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Empty hour |
| Change of season 07:29 UTC: Major Cold (大寒/Da Han) | ||||||
| 09:00–11:00 | Earth Snake | 己巳E 8 2 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Day BreakerEmpty hourTraveling HorseGrappling Hook |
| 11:00–13:00 | Metal Horse | 午N 8 9 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Prosperity Star |
| 13:00–15:00 | Metal Goat | 未W 9 3 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Treasure Star |
| 15:00–17:00 | Water Monkey | 壬S 1 7 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Road VoidBranch HarmNobleman |
| 17:00–19:00 | Water Rooster | 癸E 2 7 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Unwanted hourRoad VoidRed Phoenix |
| 19:00–21:00 | Wood Dog | 甲戌N 7 2 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Golden LockStem Combination |
| 21:00–23:00 | Wood Pig | 乙亥W 3 3 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | Unused hourEstablish |
| 23:00–00:00 | Fire Late Rat | 丙子S 6 3 | 己亥W 2 2 | 丑E 1 3 | 丙午N 4 3 | White TigerNobleman |
Time zone rules before 1970 can be wrong for some places.
City data: GeoNames, CC BY 4.0