Chinese almanac
Not every day is good for every act.
The calendar gives each day its pillars, its officer and its warnings.
Choose the month. Read the officer and the warnings of a day before you act on it.
January 2027
Friday, January 29, 2027
戊S 2 6丑E 1 3丙午N 4 3
Year: Fire Horse
Month: Metal Ox
Day: Earth Monkey
Lunar day 22
Season: Major Cold (大寒/Da Han)
№8 Danger
Clashes with: Tiger
Year and month stars
SESSWEWNENNW
95
51
73
84
16
38
49
62
27
Clock times, without local solar time.
| 00:00–01:00 | Water Early Rat | 壬子S 8 1 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Unwanted hourRoad Void |
| 01:00–03:00 | Water Ox | 癸丑E 6 8 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Road VoidNoblemanStem Combination |
| 03:00–05:00 | Wood Tiger | 甲寅N 7 9 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Day BreakerEmpty hourTraveling Horse |
| 05:00–07:00 | Wood Rabbit | 乙卯W 1 4 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Empty hourRed PhoenixHeavenly Official |
| 07:00–09:00 | Fire Dragon | 丙辰S 4 1 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Treasure StarJoyful SpiritGolden Lock |
| 09:00–11:00 | Fire Snake | 丁巳E 2 8 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Prosperity StarBranch Combination |
| 11:00–13:00 | Earth Horse | 戊午N 3 4 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | White Tiger |
| 13:00–15:00 | Earth Goat | 己未W 1 2 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | NoblemanJade Hall |
| 15:00–17:00 | Metal Monkey | S 7 1 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Establish |
| 17:00–19:00 | Metal Rooster | E 8 3 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Black Tortoise |
| 19:00–21:00 | Water Dog | 壬戌N 4 4 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Unwanted hourRoad Void |
| 21:00–23:00 | Water Pig | 癸亥W 6 6 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Road VoidBranch HarmGrappling HookStem Combination |
| 23:00–00:00 | Wood Late Rat | 甲子S 1 1 | 戊S 2 6 | 丑E 1 3 | 丙午N 4 3 | Unused hour |
Time zone rules before 1970 can be wrong for some places.
City data: GeoNames, CC BY 4.0